Your Cart

Comment

All orders are processed in USD. While the content of your cart is currently displayed in CYN, you will checkout using USD at the most current exchange rate.

Out of stock

Some items are no longer available. Your cart has been updated.

Have a Coupon code?
Coupon code applied will be stored on your account
Subtotal
Discount

This discount code cannot be used in conjunction with other promotional or discounted offer.

Total
Taxes and shipping calculated at checkout
New Arrivals Daily at 7am cst + Get Free Shipping On All Orders In The USA!

Judy Blue Black Inseam Program Bootcut Jeans 79716137

Sale price USD $69.00 Regular price

Inseam Short

  • Short
  • Regular
  • Long

Size 0

  • 0
  • 1
  • 3
  • 5
  • 7
  • 9
  • 11
  • 13
  • 15
  • 14W
  • 16W
  • 18W
  • 20W

Order summary

Judy Blue Black Inseam Program Bootcut Jeans
69.00
Have a Coupon code?
Coupon code applied will be stored on your account

Subtotal
Shipping calculated at checkout.

OR

Buy With
Details
Product Details
  • Color/Wash: Black
  • Rise: High Rise
  • Style: Tummy Control Bootcut Jeans
  • Brand: Judy Blue

Material and Care
  • 69% Cotton
  • 23% Polyester
  • 7% Rayon
  • 1% Spandex
  • Hand Wash Cold
  • Hang/Dry Low

Size and Fit
  • Short Inseam
  • 0/24 Rise 10" Inseam 30.5"
  • 1/25 Rise 10" Inseam 30.5"
  • 3/26 Rise 10.5" Inseam 30.5"
  • 5/27 Rise 10.5" Inseam 30.5"
  • 7/28 Rise 11" Inseam 30.5"
  • 9/29 Rise 11" Inseam 30.5"
  • 11/30 Rise 11.5" Inseam 30.5"
  • 13/31 Rise 11.5" Inseam 30.5"
  • 15/32 Rise 12" Inseam 30.5"
  • 14W=34 Rise 12" Inseam 30.5"
  • 16W=36 Rise 12" Inseam 30.5"
  • 18W=38 Rise 12" Inseam 30.5"
  • 20W=40 Rise 12.5" Inseam 30.5"
  • Regular Inseam
  • 0/24 Rise 10" Inseam 32"
  • 1/25 Rise 10" Inseam 32"
  • 3/26 Rise 10.5" Inseam 32"
  • 5/27 Rise 10.5" Inseam 32"
  • 7/28 Rise 11" Inseam 32"
  • 9/29 Rise 11" Inseam 32"
  • 11/30 Rise 11.5" Inseam 32"
  • 13/31 Rise 11.5" Inseam 32"
  • 15/32 Rise 12" Inseam 32"
  • 14W=34 Rise 12" Inseam 32"
  • 16W=36 Rise 12" Inseam 32"
  • 18W=38 Rise 12" Inseam 32"
  • 20W=40 Rise 12.5" Inseam 32"
  • Long Inseam
  • 0/24 Rise 10" Inseam 34.5"
  • 1/25 Rise 10" Inseam 34.5"
  • 3/26 Rise 10.5" Inseam 34.5"
  • 5/27 Rise 10.5" Inseam 34.5"
  • 7/28 Rise 11" Inseam 34.5"
  • 9/29 Rise 11" Inseam 34.5"
  • 11/30 Rise 11.5" Inseam 34.5"
  • 13/31 Rise 11.5" Inseam 34.5"
  • 15/32 Rise 12" Inseam 34.5"
  • 14W=34 Rise 12" Inseam 34.5"
  • 16W=36 Rise 12" Inseam 34.5"
  • 18W=38 Rise 12" Inseam 34.5"
  • 20W=40 Rise 12.5" Inseam 34.5"
  • Lindsey is 5'7 and is wearing a size 5/27 Short
  • Courtney is 5'7 and is wearing a size 9/29 Regular
  • Sarah is 5'8 and is wearing a size 1/25 Long

View Full Details
Sign in
If you do not have an account, click Create AccountCreate Account